“We’re thrilled to continue to support youth clubs that get kids excited about track & field. One of our goals is to be a catalyst for participation in track and field and we hope our support fulfills that objective,” stated USATF Foundation Director Bob West.
The Foundation encourages youth track clubs and programs from all areas of the United States to apply for financial assistance. The Foundation favors the use of grant money to expand existing youth programs/clubs, to provide additional competitive opportunities for children and to enhance the experience for all participants. Preference is given to clubs that are based in low-income areas. It also favors programs that have a history of solid financial management, multiple funding sources and community support. Allowable expenses include equipment, uniforms, meet fees, travel, facility rental, and outreach.
A total of $39,000 in grants have been awarded to the following youth clubs:
2 Feet Ahead Track Club | Grand Prairie | TX | $ 1,000 |
Alpha & Omega Church of the Living God | Lake Wales | FL | $ 1,000 |
Baltimore City White Knight Track Club | Baltimore | MD | $ 1,500 |
Central Wisconsin Track Club | Plover | WI | $ 1,500 |
Chuckanut Raptors Running Club | Bellingham | WA | $ 1,500 |
D.C. Express Track Club | Decatur | GA | $ 1,000 |
Du Quoin High School Girls Track Team | Du Quoin | IL | $ 1,000 |
Fast Track Lamont | Bakersfield | CA | $ 1,000 |
Grace Beauty Speed Organization | Baltimore | MD | $ 1,500 |
High Speed Track Club | Oakland | CA | $ 1,000 |
Living Flat-Out DBA Students Run the Streets | Newport News | VA | $ 1,500 |
Metropolitan Eagles Sports Club, Inc. | Laurelton | NY | $ 1,500 |
Metropolitan Track Club | New Orleans | LA | $ 1,500 |
Mount Laurel Striders | Mt Laurel | NJ | $ 1,500 |
National Scholastic Athletics Foundation | Santee | CA | $ 1,000 |
ParaSport Spokane | Spokane | WA | $ 1,500 |
Park Flyers Track & Field | Saint Louis Park | MN | $ 1,500 |
Phoenix Bobcats Track & Field club | Phoenix | AZ | $ 1,500 |
Phoenix Bobcats Track and Field Club | Phoenix | AZ | $ 1,000 |
Prospect Park Youth Running Club “PPYRC” | Brooklyn | NY | $ 1,500 |
Roundabout Runners Club | Malta | NY | $ 1,000 |
Saints Track Club | Chicago | IL | $ 1,500 |
South Kingstown Parks and Recreation | Peace Dale | RI | $ 1,500 |
Students Run Philly Style | Philadelphia | PA | $ 1,500 |
Team Blackout Elite Track Club | Graham | WA | $ 1,500 |
Texas Throwbacks Track and Field Club | Ovilla | TX | $ 1,500 |
Urban F.I.R.E.(Focus Initiative on Recreation and Education) Athletic Club | Buffalo | NY | $ 1,500 |
Wildwood Prep Track Club | Fruitland Park | FL | $ 1,500 |
Youth Enrichment Services (YES) | Boston | MA | $ 1,500 |
The USA Track & Field Foundation provides a means to attract and guide funds to new and innovative track & field programs with an emphasis on providing opportunities for youth and emerging elite athletes. The Foundation depends upon donations from its Board of Directors, major gifts and from generous fans of track & field.
Elite athletes are supported by the Foundation via monetary grants and participation in Run With US! (www.runwithus.org). Youth athletes are supported via monetary grants to youth clubs.
For more information, or to contribute to the USA Track & Field Foundation, visit www.usatffoundation.org or contact Tom Jackovic at (412) 398-2484 or tjackovic@usatffoundation.org